MB 10.00 | Brown Wax | ||||
507 | 24008 | Col. Concert 5" | Moth and the Flame (OB, ORS) | ? | E+ |
508 | 31752 | Columbia | A Little Boy In Blue | Baritone & Orch | E |
509 | 32034 | Columbia | Vaudeville Sketch | Sam & Wife | E+ |
510 | N/A | Columbia | Wedding of the Winds | Gilmores Band | E |
511 | N/A | Columbia NY/London | The Singer and the Song | Gaskin | E |
512 | N/A | Columbia NY/Paris | Selection from Les Hugenots | Gilmores Band | E |
513 | N/A | Columbia NY/Paris | Your God comes first, your Country next & Mother Dear | Gaskin | E |
514 | N/A | Edison | Virginia Skedadle | Edison Symphony Orch. | V+ |
515 | B335 | Edison Concert 5" | Because (Violin) | D' Almaine | V+ |
516 | N/A | Hom Recording | Recitation By Willis Taylor & Song with Laughing | Taylor, Willis | E+ |
MB 5.00 | Misc Cylinders | ||||
517 | 117 | Clarion | The Old Squires Birthday | ? | E |
518 | 168 | Clarion | The Jolly Brothers OBT | Premier Bijou Orch | E+ |
519 | Blank | Edison | New Old Stock Brown Wax Recording Blank | Yellow Box w/Top | M |
520 | 898 | Edison Bell | Music Hall Melodies No.7 OBT | L.R.B. | E |
521 | 1384 | Lakeside 4m | How Sandy Proposed (Sketch) | Sketch | E+ |
522 | 602 | Lambert Indest. | Faust Waltz (Raised Letter cardboard corded Lambert) | Band | E+ |
523 | 80510 | Pathe' 2" | Loin Du Bal OBT | Milarini, Signor | E |
524 | 355 | Pathe' Salon 3.5" | La Traviata OBT | Gautier | E- |
MB 5.00 | Everlasting | ||||
525 | 279 | Everlasting 2m | When I Think Of Voilets | Thompson | V+ |
526 | 325 | Everlasting 2m | The Mocking Bird | Violin | E+ |
527 | 348 | Everlasting 2m | Old Black Joe, worn | Duet | V |
528 | 398 | Everlasting 2m | On The New York, New Haven etc., worn | Song | V+ |
529 | 400 | Everlasting 2m | Chicken Reel, worn | Collins | V |
530 | 405 | Everlasting 2m | That Dreamy Italian Waltz | Thorpe | E |
531 | 445 | Everlasting 2m | Everybody's Doing It, worn | Duet | V |
532 | 449 | Everlasting 2m | Slippery Hank, worn | song | V |
533 | 455 | Everlasting 2m | Another Rag, worn | Duet | V+ |
534 | 456 | Everlasting 2m | That Little Irish Girl | Thompson | E |
535 | 458 | Everlasting 2m | I Live Up Town | Duet | E+ |
536 | 469 | Everlasting 2m | I'm Going Back To Old Virginia | Song | E- |
537 | 471 | Everlasting 2m | Come Sweet Morning | Song | E |
538 | 490 | Everlasting 2m | Ragging The baby To Sleep | Song | E |
539 | 493 | Everlasting 2m | Whistle It | Song | E |
540 | 499 | Everlasting 2m | Foolish Sammy March, worn | Band | V+ |
541 | 502 | Everlasting 2m | Fiddle Dee Dee | Duet | E |
542 | 503 | Everlasting 2m | Beaumarie | Bells | E- |
543 | 518 | Everlasting 2m | Lets Buzz | Peerless Quartet | E- |
544 | 1012 | Everlasting 4m | Aero (Trombone Solo) | Zimmerman | E+ |
545 | 1027 | Everlasting 4m | Awakening of Spring | Orch. | E+ |
546 | 1070 | Everlasting 4m | Charme D'Amour | Orch. | E+ |
547 | 1137 | Everlasting 4m | My Uncles Farm (Sketch) | Sketch | E |
548 | 1291 | Everlasting 4m | Guardmount Patrol | Orch. | E+ |
549 | 1490 | Everlasting 4m | Whispering Flowers | Orch. | E+ |
MB 5.00 | Indestructable | ||||
550 | 672 | Indest. 2m | When The World Don't Treat You Right Co. & H. | Song | V+ |
551 | 703 | Indest. 2m | Deed I Do | Stanley & Nelson | E+ |
552 | 870 | Indest. 2m | House Cleaning Time (Sketch) | Spencer & Jones | E |
553 | 881 | Indest. 2m | Equatorial Ecstatic Frolics | Band | E |
554 | 1087 | Indest. 2m | The Preacher and the Bear, rs/nap | Collins | V+ |
555 | 1121 | Indest. 2m | Hornpipe Rag | Collins | E- |
556 | 1203 | Indest. 2m | Zep Greens Airship | Spencer & Jones | E- |
557 | 1212 | Indest. 2m | Drink to Me Only with Thine Eyes OBT | Stanley | E+ |
558 | 1261 | Indest. 2m | Village Bells, Barn Dance | Band | E- |
559 | 1293 | Indest. 2m | Red Wing OBT | Band | E+ |
560 | 1389 | Indest. 2m | Temptation Rag | Collins | E- |
561 | 1395 | Indest. 2m | The Chanticleer Rag | Collins & Harlan | E- |
562 | 1441 | Indest. 2m | Dougherty | Jones, Ada | E |
563 | 1469 | Indest. 2m | The Colored Major | Banjo | V+ |
564 | 1481 | Indest. 2m | Some Of These Days OBT | Van Brunt | E+ |
565 | 3020 | Indest. 4m | The Arkansas Traveler | Spencer | E |
566 | 3056 | Indest. 4m | Peaches & Cream | Jones & Spencer | E+ |
567 | 3081 | Indest. 4m | Morning Cy, Barn Dance | Band | E |
568 | 3097 | Indest. 4m | At A Georgia Camp Meeting | Two Step | E+ |
MB 6.00 | Uncle Josh | ||||
569 | 59 | Amberol 4m | The Country Fair at Pumpkin Center OBT | Stewart, Cal | E+ |
570 | 142 | Amberol 4m | A Possum Supper | Stewart, Cal | E |
571 | 657 | Amberol 4m | The Revival Meeting at Pumpkin Center OBT | Stewart, Cal | E+ |
572 | 734 | Amberol 4m | Fourth of July at Pumpkin Center OBT | Stewart, Cal | E+ |
573 | 909 | Amberol 4m | Uncle Josh in a Barber Shop OBT | Stewart, Cal | E+ |
574 | 1507 | Blue Amberol | Town Topics Of Pumpkin Center | Stewart, Cal | E |
575 | 1583 | Blue Amberol | Uncle Josh Buys an Automobile | Stewart, Cal | E |
576 | 1714 | Blue Amberol | Uncle Josh Keeps House OBT | Stewart, Cal | E+ |
577 | 14004 | Columbia | Uncle Josh in a Department Store, pits | Stewart, Cal | V+ |
578 | 14016 | Columbia | Camp Meeting At Punkin Center | Stewart, Cal | V+ |
579 | 14018 | Columbia | Uncle Josh and Fire Department, pits | Stewart, Cal | V |
580 | 1347 | Everlasting 4M | The Owls & The Mice, rc/4grvs at start | Stewart, Cal | V+ |
581 | 10016 | Gold Mould | Uncle Josh's Arrival in New York City | Stewart, Cal | E+ |
582 | 10034 | Gold Mould | Uncle Josh's New Years Pledge | Stewart, Cal | E |
583 | 10093 | Gold Mould | Ground Hog Day At Punkin Center, hug groove | Stewart, Cal | E- |
584 | 10101 | Gold Mould | Uncle Josh's Second Visit to New York, ndl digs | Stewart, Cal | V+ |
585 | 10111 | Gold Mould | Uncle Josh's Letter From Home | Stewart, Cal | E- |
586 | 907 | Indest. 2m | Uncle Josh in a Department Store | Stewart, Cal | E |
587 | 963 | Indest. 2m | Moving Day at Pumpkin Center | Stewart, Cal | E- |
588 | 299 | Lakeside 2m | Uncle Josh's Second Visit to New York, OBT | Stewart, Cal | E+ |
MB 5.00 | Columbia Wax | ||||
589 | 9062 | Columbia | The Vacant Chair | Male Quartet | E+ |
590 | 15064 | Columbia | Down On The Suwanee River, nds | Orch. | E- |
591 | 15194 | Columbia | Battle Of Manilla | Orch. | E+ |
592 | 31668 | Columbia | Lead Kindly Light | Quartet | E+ |
593 | 32130 | Columbia | Du Du With Variations | Cornet Solo | E- |
594 | 32267 | Columbia | Two Rubes In An Eating House | Duet | E |
595 | 32309 | Columbia | Scene In A Counry Blacksmith Shop (Comic) | Comic | E |
596 | 32382 | Columbia | Always in the way | Myer, J.W. | E |
597 | 32532 | Columbia | Nobody's Lookin' But De Owl and De Moon | Duet | E+ |
598 | 32586 | Columbia | Our National Airs (Historical Talking) rc/nap | Spencer, Len | E+ |
599 | 32705 | Columbia | Parson Pinkney Discourses on Adam & Eve (Talking) | Talking | E+ |
600 | 32748 | Columbia | I've Got My Fingers Crossed | Tenor | E+ |
601 | 32751 | Columbia | Peter Piper OBT | Baritone & Tenor | E+ |
602 | 32944 | Columbia | Cheyenne-Shy Ann | Tenor | E |
603 | 32952 | Columbia | The Rambler Minstrel Co. "Record - A" | Minstrels | E+ |
604 | 33139 | Columbia | No Wedding Bells For Me (Comic) | Baritone Solo | E+ |
605 | 33169 | Columbia | Herman & Minnie (Character Sketch) | Character Sketch | E+ |
606 | 32045/H | Columbia | My Friend From Home (Minstrels) | Minstrels | E- |
MB 6.00 | Gold Mould | ||||
607 | 24 | Gold Mould | El Capitan March | Edison Concert Band | E+ |
608 | 589 | Gold Mould | Narcissus March | Orch. | E- |
609 | 1066 | Gold Mould | McGinty At The Moving Pictures, lite pits | Song | V+ |
610 | 2202 | Gold Mould | Auld Lang Syne | Quartette | E- |
611 | 2216 | Gold Mould | The Old Oaken Bucket | Edison Male Quartet | E+ |
612 | 2222 | Gold Mould | I'se Gwine Back To Dixie, nd | Quartette | E- |
613 | 2223 | Gold Mould | My Old Kentucky Home | Quartette | E |
614 | 2233 | Gold Mould | Steamboat Leaving the Wharf | Edison Male Quartette | E+ |
615 | 4035 | Gold Mould | Original Lauterbach (Yodel) | Yodel | E+ |
616 | 5016 | Gold Mould | The Nintey and Nine | Sacred Song | E |
617 | 6953 | Gold Mould | Whistling Rufus (Coon Song) | Quinn, Dan | E |
618 | 7192 | Gold Mould | Schuberts Serenade | Violin | E |
619 | 7280 | Gold Mould | The Village Blacksmith | Hooley, W | E+ |
620 | 7359 | Gold Mould | Nothing's Too Good For The Irish | Song | E |
621 | 7387 | Gold Mould | Arionette | Zither Solo | E+ |
622 | 7418 | Gold Mould | Seranade Macowski | Zither Solo | E+ |
623 | 7633 | Gold Mould | Raff's Cavatina | Violin | E |
624 | 7816 | Gold Mould | I Never Trouble Trouble Until Trouble Troubles Me | Collins & Natus | E- |
625 | 7983 | Gold Mould | Adelina, The Yale Boola Girl | Edison Quartet | E |
626 | 8032 | Gold Mould | Trombone Sneeze | Edison Grand Concert Band | E+ |
627 | 8099 | Gold Mould | The Mocking Bird | Violin | E+ |
628 | 8129 | Gold Mould | Roosevelt's Rough Rider March (worn) | Edison Grand Concert Band | V |
629 | 8130 | Gold Mould | El Miserere From Il Trovatore | Band | V+ |
630 | 8139 | Gold Mould | Jolly Coopersmith | Band | E |
631 | 8146 | Gold Mould | Down At Finnegans Jamboree OBT | Violin | E+ |
632 | 8202 | Gold Mould | The Arkansas Traveller (Talking) | Talking | E |
633 | 8218 | Gold Mould | Down The Line With Molly | Collins & Natus | E+ |
634 | 8275 | Gold Mould | Just Kiss Yourself Goodbye | Collins | E+ |
635 | 8293 | Gold Mould | Turkey in the Straw (Coon Song) | Golden, Billy | E |
636 | 8295 | Gold Mould | Marriage Bells | Bells | E |
637 | 8347 | Gold Mould | Hiawatha | Edison Concert Band | E+ |
638 | 8361 | Gold Mould | Making The Fiddle Talk (Talking) | Talking | E+ |
639 | 8409 | Gold Mould | In The Valley Where The Bluebirds Sing | Song | E+ |
640 | 8427 | Gold Mould | The Lords Prayer & Gloria Patri. OBT | Mixed Quartet | E+ |
641 | 8444 | Gold Mould | Annie Laurie | Edison Brass Quartet | E |
642 | 8457 | Gold Mould | A Scene in a Country Store (Talking & Singing) | Harlan & Stanley | E |
643 | 8457 | Gold Mould | Scene In A Country Store (Rube Sketch) rc/nap | Harlan & Stanley | E+ |
644 | 8462 | Gold Mould | Alita (Bells) | Bells | E |
645 | 8484 | Gold Mould | Two Rubes In An Eating House (Talking & Singing) | Harlan & Stanley | E+ |
646 | 8486 | Gold Mould | When You and I were Wed OBT | Song | E+ |
647 | 8516 | Gold Mould | Ballet Music From Faust Pt.2 OBT | Band | E+ |
648 | 8525 | Gold Mould | Any Rags | Baritone | E- |
649 | 8527 | Gold Mould | Three Little Maids, ndl dig | Edison Symphony Orch | E- |
650 | 8554 | Gold Mould | Soko | Orch. | E+ |
651 | 8557 | Gold Mould | A Scene in a Country Blacksmith Shop (Comic) | Harlan & Stanley | E+ |
652 | 8560 | Gold Mould | North and South Medley | Fife & Drum | E+ |
653 | 8561 | Gold Mould | Down Where The River Shannon Flows | Harlan | E |
654 | 8562 | Gold Mould | Peaceful Henry March | Edison Concert Band | E- |
655 | 8574 | Gold Mould | Bedelia Medley | Edison Military Band | E+ |
656 | 8604 | Gold Mould | Clancy's Prize Waltz Contest (Talking) | Spencer, Len | E |
657 | 8619 | Gold Mould | Rueben Haskins Ride On A Cyclone Auto | Talking | E |
658 | 8623 | Gold Mould | Daughter Of Love Waltz | Edison Military Band | E+ |
659 | 8626 | Gold Mould | For Sale - A Baby (Comic) | Harlan | E+ |
660 | 8664 | Gold Mould | Breeze Of The Night | Edison Concert Band | E |
661 | 8704 | Gold Mould | Ruben Haskins Ride On His Airship | Spencer, Len | E |
662 | 8719 | Gold Mould | For De Lawdy Sakes Feed My Dog (Comic Song) | Collins, A | E+ |
663 | 8736 | Gold Mould | Two Rubes At The (Vaudeville) | Vaudeville | E- |
664 | 8799 | Gold Mould | The maple Leaf Forever | Thompson, W | E+ |
665 | 8805 | Gold Mould | The Battle Cry of Freedom | Harlan & Stanley | E- |
666 | 8809 | Gold Mould | Wilhelmina Waltzes, ndl dig | Band | E- |
667 | 8817 | Gold Mould | Bye and Bye You Will Forget Me | Duet | E |
668 | 8820 | Gold Mould | I Fell In Love With Polly | Song | E- |
669 | 8838 | Gold Mould | Jovial Joe | Band | E |
670 | 8849 | Gold Mould | Our National Airs (Talking) | Talking | E |
671 | 8857 | Gold Mould | Theres a Dark Man Coming With A Bundle, ndl run | Song | V+ |
672 | 8873 | Gold Mould | Abraham | Collins, A | E+ |
673 | 8874 | Gold Mould | Come Take A Trip In My Air-Ship | Song | E |
674 | 8902 | Gold Mould | Virginia Reel | Band | E |
675 | 8909 | Gold Mould | Original Fantasia | Euphonium Solo | E+ |
676 | 8920 | Gold Mould | The Yankee Doodle Boy | Song | E |
677 | 8920 | Gold Mould | Louisiana Minstrels (Minstrels) | Edison Minstrels | E+ |
678 | 8926 | Gold Mould | When The Bees Are In The Hive | Quartette | E+ |
679 | 8929 | Gold Mould | Oh Promise Me | Song | E |
680 | 8929 | Gold Mould | Oh Promise Me | Song | E- |
681 | 8932 | Gold Mould | It Make Me Think Of Home Sweet Home | Harlan, B | E |
682 | 8954 | Gold Mould | If Mr. Boston Lawson Has His Way | Murray, B | E+ |
683 | 8967 | Gold Mould | Grandfathers Clock | Quartette | E |
684 | 8975 | Gold Mould | Parson Spencers Discorse on Adam & Eve (Talking) | Spencer, Len | E+ |
685 | 8979 | Gold Mould | Tammany | Collins & Harlan | E+ |
686 | 8982 | Gold Mould | Heinie Vaudeville, scr/ap | Vaudeville | V+ |
687 | 8988 | Gold Mould | Two Rubes and the Tramp Fiddler (Talking) | Talking | E |
688 | 8993 | Gold Mould | Gary Owen Medley | Voilin | E- |
689 | 9000 | Gold Mould | The Preacher and the Bear (Coon Song) rc/nap | Collins, A | E |
690 | 9013 | Gold Mould | You're My Hearts Desire Etc | Duet | E- |
691 | 9023 | Gold Mould | She Waits By The Deep Blue Sea | Tenor | E |
692 | 9030 | Gold Mould | Courting Malinda, ndl dig | Talking | E- |
693 | 9043 | Gold Mould | Sambo & Dinah | Nelson & Stanley | E+ |
694 | 9064 | Gold Mould | Louis & Lena At Luna Park (Talking & Singing) | Talking & Singing | E |
695 | 9072 | Gold Mould | Mississippi Minstrels | Minstrels | E+ |
696 | 9076 | Gold Mould | Making Eyes | Duet | E+ |
697 | 9077 | Gold Mould | Swiss Boy | Clarke & Hazel | E+ |
698 | 9086 | Gold Mould | Waltz Of The Swallows | Orch. | E+ |
699 | 9087 | Gold Mould | Lasca (Talking) | Talking | E |
700 | 9101 | Gold Mould | Robin Adair | Cornet & Trombone Solo | E |
701 | 9111 | Gold Mould | What You Goin' to do when the Rent Comes Round? | Collins, A | E |
702 | 9119 | Gold Mould | The Musical Yankee (Vaudeville), ndl run | Vaudeville | V+ |
703 | 9130 | Gold Mould | Wait Till The Sun Shines Nellie | Tenor | E+ |
704 | 9148 | Gold Mould | The Golden Wedding (Vaudeville Sketch) | Vaudeville | E+ |
705 | 9172 | Gold Mould | Fritzy and Louisa (Vaudeville), pits | Vaudeville | V+ |
706 | 9199 | Gold Mould | God Be With You Till We Meet Again | Duet | E- |
707 | 9215 | Gold Mould | The Original Cohens (Vaudeville Sketch) | Vaudeville | E+ |
708 | 9220 | Gold Mould | L-A-Z-Y Spells Lazy (Coon Duet) | Coon Song | E- |
709 | 9225 | Gold Mould | 10th Regiment March | Band | E+ |
710 | 9227 | Gold Mould | My Name is Morgan but it ain't J.P. (Coon Song) | Roberts, Bob | E- |
711 | 9236 | Gold Mould | Mandy & Her Man (Vaudeville) | Vaudeville | E |
712 | 9253 | Gold Mould | Ching Chang - Chinese Galop | Xylophone | E- |
713 | 9259 | Gold Mould | My Lovin' Henry (Coon Song) | Coon Song | E+ |
714 | 9272 | Gold Mould | Let The Lower Lights Be Burning, nd | Duet | E- |
715 | 9281 | Gold Mould | Sorella, rc/nap | Band | E- |
716 | 9309 | Gold Mould | Passion | Orch. | E |
717 | 9311 | Gold Mould | Maggie Clancy's New Piano OBT | Vaudeville | E |
718 | 9330 | Gold Mould | The Baby Parade | Band | E+ |
719 | 9331 | Gold Mould | The Poor Old Man (Comic Song) | Roberts, Bob | V+ |
720 | 9335 | Gold Mould | Bashful Henry & His Lovin' Lucy (Vaudeville) | Jones & Spencer | E- |
721 | 9336 | Gold Mould | The Teacher and the Tack OBT | Quartette | E+ |
722 | 9345 | Gold Mould | Manhattan Beach March | Band | E |
723 | 9346 | Gold Mould | Give My Love To Dixie | Tenor | E+ |
724 | 9355 | Gold Mould | When Love Is Young OBT | Baritone | E+ |
725 | 9363 | Gold Mould | The Stars, The Stripes And You | Baritone | E- |
726 | 9369 | Gold Mould | Sisseretta's Visit To The North (Vaudeville) OBT | Vaudeville | E+ |
727 | 9372 | Gold Mould | If the Man on the Moon were a Coon (Coon Song) | Jones, Ada | E- |
728 | 9376 | Gold Mould | Why Don't You Write etc. (Coon Song) OBT | Coon Song | E+ |
729 | 9381 | Gold Mould | Come Down McGinty (Irish Sketch) | Sketch | E+ |
730 | 9390 | Gold Mould | Face To Face OBT | Tenor | E+ |
731 | 9399 | Gold Mould | The Rube and the Country Doctor (Rube Sketch) | Harlan & Stanley | E+ |
732 | 9404 | Gold Mould | Jingles, Jokes & Rhymes (Comic Song) | Comic Song | E- |
733 | 9426 | Gold Mould | A Chip Off The Old Block (Comic Song) | Comic Song | E- |
734 | 9429 | Gold Mould | Dearie (Bells) OBT | Bells | E |
735 | 9433 | Gold Mould | Bombasto March, nd | Band | E- |
736 | 9460 | Gold Mould | Kentucky Babe | Vassar Girls Quartet | E |
737 | 9475 | Gold Mould | Cherry Hill Jerry (Vaudeville) OBT, pits | Vaudeville | V+ |
738 | 9490 | Gold Mould | In A Chimney Corner OBT | Tenor | E+ |
739 | 9495 | Gold Mould | Flannagans Troubles in a Resturant (Vaudeville Specialty) | Vaudeville | E |
740 | 9502 | Gold Mould | The Merry Whistling Darky (Coon Song) | Dudley, S. | E+ |
741 | 9507 | Gold Mould | Let it Alone (Coon Song) OBT | Coon Song | E+ |
742 | 9508 | Gold Mould | Captain Baby Bunting | Tenor | E |
743 | 9511 | Gold Mould | The Precious Name OBT | Edison Mixed Quartet | E+ |
744 | 9521 | Gold Mould | Popularity March (Banjo) | Banjo | E |
745 | 9527 | Gold Mould | Flanagans Broadway Car | Vaudeville | V+ |
746 | 9539 | Gold Mould | Nobodys Little Girl | Tenor | E+ |
747 | 9540 | Gold Mould | Flanagan On A Farm | Comic Song | E- |
748 | 9550 | Gold Mould | Stand Up For Jesus | Mixed Quartet | E+ |
749 | 9562 | Gold Mould | School Days | Song & Chorus | E |
750 | 9564 | Gold Mould | Mrs. Clancy & The Street Musicians, pitting | Street Scene | V+ |
751 | 9579 | Gold Mould | Ta Ta Au Revoir, I'm Goin' To Go (Coon Song) OBT | Coon Song | E+ |
752 | 9587 | Gold Mould | Speed Away OBT | Mixed Quartet | E+ |
753 | 9599 | Gold Mould | Blondy & Johnny (Dance Hall Scene) | Dance Hall Scene | E |
754 | 9615 | Gold Mould | Street Piano Medley | Piano | E |
755 | 9616 | Gold Mould | Harrigan (Comic Song), pits | Comic Song | V+ |
756 | 9618 | Gold Mould | So Long So Long (Coon Song) | Coon Song | E+ |
757 | 9623 | Gold Mould | Bury The Hatchet (Vaudeville) | Vaudeville | E+ |
758 | 9629 | Gold Mould | Comin' Thro' The Rye | Band | E+ |
759 | 9632 | Gold Mould | When Someone Really Cares | Tenor | E+ |
760 | 9635 | Gold Mould | An Amatuer Minstrel Rehersal (Vaudeville) | Vaudeville | E+ |
761 | 9639 | Gold Mould | Tell Mother I'll Be There | Mixed Quartet | E+ |
762 | 9643 | Gold Mould | Herman & Minnie (Vaudeville Sketch) | Vaudeville | E+ |
763 | 9652 | Gold Mould | I'm In Love with the Slide Trombone (Comic Song) | Jones, Ada | E+ |
764 | 9654 | Gold Mould | Thats Gratitude (Coon Song) | Roberts, Bob | E |
765 | 9657 | Gold Mould | Velvet Of The Rose | Orch. | E+ |
766 | 9659 | Gold Mould | Will You Be My Teddy Bear, scr/ap | Duet | V+ |
767 | 9661 | Gold Mould | Siamese Patrol | Band | E |
768 | 9665 | Gold Mould | Medley Of Straight Jigs | Accordian Solo | E |
769 | 9668 | Gold Mould | In The Land Of The Buffalo OBT | Cowboy Song | E+ |
770 | 9678 | Gold Mould | He Lost Her In The Subway (Comic Song) | Jones, Ada | E- |
771 | 9680 | Gold Mould | Who Me? (Coon Song) OBT | Coon Song | E+ |
772 | 9683 | Gold Mould | Kiss, Kiss, Kiss | Duet | E+ |
773 | 9687 | Gold Mould | At The Village Post Office (Vaudeville) | Vaudeville | E+ |
774 | 9700 | Gold Mould | Monkey Land | Duet | E+ |
775 | 9703 | Gold Mould | Ring Out The Bells For Christmas | Band | E+ |
776 | 9706 | Gold Mould | Wouldn't You Like To Have Me etc. OBT | Comic Song | E |
777 | 9707 | Gold Mould | Three Rubes Seeing New York (Rube Sketch) | Edison Vaudeville Co | E |
778 | 9715 | Gold Mould | Old Dog Sport (Talking) pitting | Talking | V+ |
779 | 9721 | Gold Mould | Old Faithful March | Band | E+ |
780 | 9724 | Gold Mould | Smile! Smile! Smile!, ndl run | Duet | V+ |
781 | 9725 | Gold Mould | She's Such A Love (Bells), pits | Bells | E- |
782 | 9726 | Gold Mould | Dreaming | Tenor | E |
783 | 9727 | Gold Mould | Who Do You Love | Duet | E+ |
784 | 9739 | Gold Mould | Wedding Bells (Vaudeville Sketch) | Vaudeville | E+ |
785 | 9742 | Gold Mould | Dixie Dan (Coon Song) OBT | Coon Song | E+ |
786 | 9759 | Gold Mould | He Lifted Me OBT | Duet | E+ |
787 | 9763 | Gold Mould | The Little Old Log Cabin In The Lane OBT | Quartette | E+ |
788 | 9766 | Gold Mould | Two Little baby Shoes | Tenor | E+ |
789 | 9767 | Gold Mould | August & Katrina (Vaudeville) | Vaudeville | E+ |
790 | 9769 | Gold Mould | King Of Rags | Band | E |
791 | 9780 | Gold Mould | I'm Afraid To Come Home In The Dark (Comic Song) | Comic Song | E+ |
792 | 9785 | Gold Mould | Smile Smile Smile & Kiss Kiss Kiss (Bells) | Bells | E+ |
793 | 9792 | Gold Mould | She Forgot To Bring Him Back (Comic Song) pits at start | Comic Song | V+ |
794 | 9816 | Gold Mould | Nancy Lee | Quartette | E+ |
795 | 9823 | Gold Mould | My Gal Irene | Duet | E+ |
796 | 9832 | Gold Mould | One! Two! Three! - All Over (Comic Song) | Comic Song | E+ |
797 | 9837 | Gold Mould | When You Steal A Kiss-orTwo | Bells | E- |
798 | 9839 | Gold Mould | The Country Constable (Vaudeville) | Vaudeville | E+ |
799 | 9850 | Gold Mould | When It's Moonlight On The Prarie OBT | Song & Chorus | E+ |
800 | 9862 | Gold Mould | Big Chief Smoke (Comic Song) OBT | Comic Song | E+ |
801 | 9863 | Gold Mould | Santiago Flynn (Vaudeville Sketch) OBT | Jones & Spencer | E- |
802 | 9867 | Gold Mould | Needles & Pins (Comic Song) OBT | Comic Song | E+ |
803 | 9868 | Gold Mould | Tell Me The Old Old Story | Duet | E+ |
804 | 9870 | Gold Mould | O'Brien Has No Place To Go | Comic Song | E+ |
805 | 9882 | Gold Mould | Topeka | Song & Chorus | E |
806 | 9886 | Gold Mould | Common Sense (Coon Song) | Coon Song | E+ |
807 | 9888 | Gold Mould | He & She In Vaudeville | Vaudeville | E+ |
808 | 9902 | Gold Mould | When The Autumn Moon Is Creeping | Counter-Tenor | E+ |
809 | 9918 | Gold Mould | The Tariff Question | Bryan, W.J. | E+ |
810 | 9922 | Gold Mould | An Ideal Republic | Bryan, W.J. | E+ |
811 | 9923 | Gold Mould | Immortality | Bryan, W.J. | E+ |
812 | 9955 | Gold Mould | House Cleaning Time (Vaudeville Sketch) | Vaudeville | E+ |
813 | 9980 | Gold Mould | When You and I were Young Maggie | Oakland, Will | E |
814 | 10000 | Gold Mould | Unlawful Trusts | Taft, W.H. | E+ |
815 | 10001 | Gold Mould | Function of Next Administration | Taft, W.H. | E- |
816 | 10033 | Gold Mould | Mandy Lee (Coon Love Song) OBT | Jones | E- |
817 | 10039 | Gold Mould | Wild Cherry OBT | N.Y. Mil. Band | E+ |
818 | 10045 | Gold Mould | Memories Of Galilee OBT | Knickerbocker Quartet | E+ |
819 | 10049 | Gold Mould | Rainbow OBT | Jones & Murray | E+ |
820 | 10072 | Gold Mould | Theres a Warm Spot in My Heart for Tennessee OBT | Rose, Fred | E+ |
821 | 10078 | Gold Mould | Arab Love Song | Jones | E |
822 | 10099 | Gold Mould | Christ The Lord Has Risen (Easter Hymn) OBT | Edison Concert Band | E |
823 | 10183 | Gold Mould | Wise Old India, rc/nap | Murray, B | E |
824 | 10216 | Gold Mould | Salute to Mexico OBT | U.S. Marine Band | E+ |
825 | 10239 | Gold Mould | She's An Awful Nice Gal | Meeker | E+ |
826 | 10245 | Gold Mould | We've Been Chums For Fifty Years OBT | Oakland, Will | E+ |
827 | 10250 | Gold Mould | Baboon Bungalow (Jungle Song)OBT | Collins & Harlan | E+ |
828 | 10256 | Gold Mould | Daughters of America March OBT | N.Y. Mil. Band | E+ |
829 | 10258 | Gold Mould | You Can't Stop Me From Loving You OBT | Romain | E+ |
830 | 10308 | Gold Mould | A Bushel O' Kisses OBT | Edison Concert Band | E+ |
831 | 10313 | Gold Mould | I Think I Hear A Woodpecker Knocking | Favor, Edward | E+ |
832 | 10328 | Gold Mould | Four Little Sugar Plums OBT | American Symp. Orch. | E+ |
833 | 10331 | Gold Mould | Falcon March | N.Y. Mil. Band | E |
834 | 10344 | Gold Mould | The Belle of the Barber's Ball | Murray & Jones | E- |
835 | 10348 | Gold Mould | A Coon Wedding In Southern Georgia OBT | Peerless Quartet | E+ |
836 | 10362 | Gold Mould | By The Light Of The Silvery Moon | Jones | E |
837 | 10436 | Gold Mould | Merry Maiden | N.Y. Mil. Band | E |
838 | 10444 | Gold Mould | Angel Eyes OBT | Premier Quartette | E+ |
839 | 10474 | Gold Mould | In Absence OBT | Weber Male Quartet | E+ |
840 | 12245 | Gold Mould | Ach, Konnt Ich Noch Einmal So Lieben | Tenor | E |
841 | 12877 | Gold Mould | Cock of the North OBT | 48th Highlanders Band | E+ |
842 | 12881 | Gold Mould | Paddy On The Turnpike (Bagpipe) | Bagpipe | E+ |
843 | 13581 | Gold Mould | The King of the House is Baby OBT | Tilley, Miss Vesta | V+ |
844 | 19175 | Gold Mould | Tobermory | Lauder, H | E |
845 | 19177 | Gold Mould | The Saftest O' The Family (Comic Song) | Comic Song | E+ |
